All These People

Account

Print Bookmark

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death


Matches 1 to 50 of 648  » Comma-delimited CSV file

1 2 3 4 5 ... 13» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
1 I458  Lyens  William B.  26 Apr 1862  27 Oct 1965  37804  tree1 
2 I1185  Suggs  Joel  24 Jan 1756  18 Aug 1855  36365  tree1 
3 I666  Dotson  Mary  25 Aug 1912  9 Sep 2011  36174  tree1 
4 I3052  Edgemon  Hattie Elizabeth  10 Jan 1881  29 Aug 1978  35659  tree1 
5 I2830  Dixon  Henry Lester  15 Sep 1888  12 Mar 1986  35606  tree1 
6 I5767  Patterson  Mildred Irene  24 Jul 1904  9 Dec 2000  35202  tree1 
7 I4206  Rogers  Ethel Grace  26 Apr 1891  08 Jun 1987  35106  tree1 
8 I2477  Dakin  Edwina Estelle  9 Aug 1884  1 Jun 1980  34994  tree1 
9 I4585  Jackson  Margaret  01 Jan 1632  16 Sep 1727  34956  tree1 
10 I1857  Carman  Delbert Calvin  27 Dec 1884  25 Jun 1980  34878  tree1 
11 I2676  Sliger  John C.  07 Nov 1804  18 Mar 1900  34829  tree1 
12 I3205  Sliger  Mary  26 Oct 1864  27 Dec 1959  34759  tree1 
13 I5417  Kauffman  Andrew M.  28 Apr 1897  5 Jan 1992  34584  tree1 
14 I1261  Sears  Malinda Margrett  13 Dec 1853  31 Jan 1948  34381  tree1 
15 I41  Richardson  Grace Elizabeth  19 Sep 1902  06 Oct 1996  34351  tree1 
16 I1493  Allison  Francis Marion  09 Feb 1840  08 Jan 1934  34301  tree1 
17 I4379  East  Norman Judkins  25 Sep 1918  27 Jun 2012  34244  tree1 
18 I4550  Gifford  John  27 Aug 1760  24 May 1854  34237  tree1 
19 I2368  Richardson  Sally Elmira  13 Oct 1873  16 Jun 1967  34213  tree1 
20 I46  Arrants Richardson  Hubert  13 Jul 1912  05 Mar 2006  34203  tree1 
21 I4510  Holdridge  Martha  08 Aug 1770  08 Dec 1863  34089  tree1 
22 I2385  Keyes  Thurlow J.  29 Apr 1893  9 Jun 1986  34008  tree1 
23 I5037  Holcomb  04 Nov 1648  05 Feb 1740/41  33695  tree1 
24 I590  Brown  Alice  03 Nov 1877  18 Sep 1969  33556  tree1 
25 I5676  Webster  Herbert N.  18 Dec 1922  21 Aug 2014  33484  tree1 
26 I2485  Billingsley  Susan Emma  30 Mar 1874  11 Nov 1965  33463  tree1 
27 I3724  Lane  Charlotte Temple  20 Jun 1800  08 Jan 1892  33439  tree1 
28 I47  Richardson  Ida Jean  21 Jul 1928  17 Jan 2020  33417  tree1 
29 I2401  Arterburn  John  23 Jan 1799  29 Mar 1890  33302  tree1 
30 I4362  Eggleston  Martha Ann  30 Nov 1919  01 Feb 2011  33301  tree1 
31 I5599  Owen  Hannah  17 Jul 1740  18 May 1831  33176  tree1 
32 I5017  Greer  Walter  07 Jun 1869  27 Feb 1960  33136  tree1 
33 I5239  Eddy  Mary  22 Jun 1748  Aft 27 Feb 1839  33122  tree1 
34 I5138  Ansbro  James  3 Jun 1902  21 Jan 1993  33105  tree1 
35 I5597  Brown  John  11 Mar 1699/1700  30 Sep 1790  33075  tree1 
36 I5019  Painter  Allen  12 Sep 1825  22 Feb 1916  33034  tree1 
37 I5110  Ansbro  Veronica Vivian  26 Dec 1905  17 Apr 1996  32985  tree1 
38 I3590  Ives  Norman  25 Dec 1843  01 Apr 1934  32969  tree1 
39 I594  Highsmith  Blanche  10 Oct 1902  21 Dec 1992  32945  tree1 
40 I5563  Hulins  Margaret Lawerence  15 Jul 1595  28 Aug 1685  32917  tree1 
41 I2488  Billingsley  John  17 Aug 1754  19 Sep 1844  32905  tree1 
42 I4349  Grant  Verle W.  23 Mar 1905  19 Apr 1995  32899  tree1 
43 I2961  Sweat  Mary  14 Mar 1816  01 Mar 1906  32858  tree1 
44 I3819  Fuller  Daniel  24 Aug 1769  20 Jun 1859  32806  tree1 
45 I1248  Lawson  James Martin  02 Jul 1868  10 Apr 1958  32788  tree1 
46 I4330  Roberts  Guy Aloisius  17 May 1886  22 Jan 1976  32756  tree1 
47 I5429  Kauffman  Carolus H.  25 Mar 1727  11 Nov 1816  32738  tree1 
48 I40  Richardson  Jennie Lea  28 Aug 1900  01 Feb 1990  32664  tree1 
49 I3830  Fuller  Daniel  06 Aug 1669  06 Dec 1758  32628  tree1 
50 I300  Highsmith  Hopstill  26 Oct 1799  25 Nov 1888  32537  tree1 


1 2 3 4 5 ... 13» Next»

SiteLock