All These People

Account

Print Bookmark

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death


Matches 201 to 250 of 648  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 13» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
201 I1873  Carman  Doris Lucille  22 May 1905  19 May 1982  28121  tree1 
202 I1383  Rich  Samuel  22 Oct 1824  23 Sep 1901  28094  tree1 
203 I1330  Allison  Mahala Pierce  20 Dec 1852  15 Nov 1929  28088  tree1 
204 I5699  Highsmith  Marilyn Annette  27 Sep 1934  10 Jul 2011  28045  tree1 
205 I5218  Peariso  Frederick Henry  16 Oct 1890  17 Jul 1967  28032  tree1 
206 I4372  Winter  Clifton  23 Sep 1921  6 Jun 1998  28015  tree1 
207 I2569  Gulledge  George Hovie  06 Jan 1914  02 Sep 1990  27998  tree1 
208 I2260  Harrison  Owen Kaiser  05 Jul 1894  22 Dec 1970  27928  tree1 
209 I4516  Phelps  Rhoda  08 May 1799  28 Sep 1875  27901  tree1 
210 I2510  Smith  Adam Andrew  09 Nov 1879  26 Mar 1956  27896  tree1 
211 I1494  Huff  Julia Ann  24 Jul 1840  01 Dec 1916  27888  tree1 
212 I2789  Lewis  Joseph Robert  05 Jan 1854  17 Apr 1930  27860  tree1 
213 I5157  Pacific  Anthony John  24 Jul 1925  30 Oct 2001  27857  tree1 
214 I5348  Eggleston  Thomas  26 Sep 1746  25 Dec 1822  27848  tree1 
215 I5144  Kelly  Agnes Genevieve  1 Apr 1884  13 Jun 1960  27831  tree1 
216 I4545  Gifford  Gideon  06 Oct 1676  02 Dec 1752  27815  tree1 
217 I37  Richardson  James Madison  27 Mar 1871  12 May 1947  27804  tree1 
218 I4207  Rogers  Joel Wesley  30 Sep 1835  14 Nov 1911  27803  tree1 
219 I2410  Billingsley  Nancy  20 Feb 1799  15 Mar 1875  27781  tree1 
220 I3755  Braddock  Tillman Rochelle  2 Feb 1926  24 Feb 2002  27781  tree1 
221 I146  Birch  Mariam O.  17 Jan 1813  29 Jan 1889  27771  tree1 
222 I5197  Crescenzi  Domonic  9 Jun 1916  14 Apr 1992  27703  tree1 
223 I1934  Gatschet  Francis Marion  27 Aug 1888  20 Jun 1964  27690  tree1 
224 I1534  Highsmith  Mary  08 May 1807  23 Feb 1883  27685  tree1 
225 I3821  Fuller  Joseph  01 Sep 1779  31 May 1855  27665  tree1 
226 I5790  Highsmith  Donald Laverne  10 Mar 1927  17 Nov 2002  27646  tree1 
227 I239  Highsmith  Annis  31 Jan 1806  01 Oct 1881  27637  tree1 
228 I2163  Morrow  Roy  01 Mar 1886  11 Oct 1961  27617  tree1 
229 I4914  Ticknor  Harold Weyburn  20 Jul 1903  28 Feb 1979  27617  tree1 
230 I5051               
231 I5143  Kelly  John Edward  5 Feb 1880  1 Aug 1955  27570  tree1 
232 I3395  Powell  Aden  21 Oct 1776  16 Jan 1852  27479  tree1 
233 I4205  Nunley  Alfred Droak  10 Oct 1882  28 Dec 1957  27472  tree1 
234 I5480  Schlinsog  Marlene  8 Jun 1937  18 Aug 2012  27465  tree1 
235 I5084  Houg  Elizabeth  13 Oct 1898  31 Aug 1973  27350  tree1 
236 I48  Richardson  Thomas Jefferson  25 Sep 1833  28 Jul 1908  27334  tree1 
237 I5543  Switzer  Laura L.  29 Mar 1890  27 Jan 1965  27332  tree1 
238 I758  Stancil  Godfrey Stancill  26 Feb 1776  16 Nov 1850  27291  tree1 
239 I5187  Doran  Veronica  17 May 1913  15 Jan 1988  27271  tree1 
240 I3641  Gott  John L.  28 Feb 1838  06 Oct 1912  27248  tree1 
241 I5245  Peariso  John  17 Mar 1842  28 Jul 1916  27161  tree1 
242 I1429  Ford  Martha Ann  15 Sep 1855  20 Jan 1930  27155  tree1 
243 I5514  Wolfkiel  Silas   12 May 1871  7 Jul 1945  27084  tree1 
244 I52  Browne  John Francis  12 Oct 1872  10 Nov 1946  27056  tree1 
245 I3549  Ives  John  24 Aug 1813  26 Aug 1887  27030  tree1 
246 I5608  Griffith  Elizabeth "Betsy"  3 Nov 1770  29 Sep 1844  26993  tree1 
247 I112  Highsmith  Annie  12 Feb 1864  6 Jan 1938  26991  tree1 
248 I5641  Harding  Isaac  16 Feb 1706  5 Oct 1779  26894  tree1 
249 I1769  Wells  Andrew Jackson  9 May 1828  20 Nov 1901  26857  tree1 
250 I2486  Carter  Joseph Wilson  22 Jun 1869  12 Dec 1942  26835  tree1 


«Prev 1 2 3 4 5 6 7 8 9 ... 13» Next»

SiteLock