All These People

Account

Print Bookmark

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death


Matches 251 to 300 of 648  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 13» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
251 I4292  Davis  John  28 Jan 1621  18 Jul 1694  26834  tree1 
252 I2520  Green  G. Edgar  24 Jan 1907  11 Jul 1980  26832  tree1 
253 I2484  Walker  Nancy Jane  16 May 1847  01 Oct 1920  26801  tree1 
254 I5020  Holcomb  Mahalath  30 Mar 1830  24 Jun 1903  26748  tree1 
255 I5805  Highsmith  Gaynell  24 Jul 1934  13 Sep 2007  26714  tree1 
256 I5689  Grant  Daniel  2 Jan 1758  21 Feb 1831  26712  tree1 
257 I5018  Painter  Clara F.  02 Mar 1872  12 Apr 1945  26703  tree1 
258 I4573  Jackson  Deacon John  06 Jan 1601  30 Jan 1674  26687  tree1 
259 I1311  Allison  John William  23 Oct 1870  23 Sep 1943  26632  tree1 
260 I585  Highsmith  Henry Clay  15 Mar 1867  02 Feb 1940  26621  tree1 
261 I3700  Hyde  John Thomas  01 Jan 1875  21 Nov 1947  26621  tree1 
262 I168  Allison  David Young  06 May 1808  05 Mar 1881  26601  tree1 
263 I116  Leahy  Lynne Harding  8 Feb 1943  27 Nov 2015  26590  tree1 
264 I5353  Hoskins  Grace  26 Jul 1666  27 Mar 1739  26541  tree1 
265 I597  Highsmith  Harold B.  12 Aug 1911  27 Mar 1984  26526  tree1 
266 I1922  Carman  Ruth Edna  29 Aug 1892  11 Apr 1965  26522  tree1 
267 I1874  Owen  Charles Lawrence  22 Mar 1903  01 Oct 1975  26491  tree1 
268 I4224  Bair  Howard E.  28 Apr 1913  17 Oct 1985  26470  tree1 
269 I1240  Allison  James Thomas  05 Oct 1846  14 Mar 1919  26457  tree1 
270 I592  Highsmith  Irene  27 Sep 1897  06 Mar 1970  26457  tree1 
271 I2142  Morrow  Baron DeKalb  15 Dec 1828  17 Mar 1901  26389  tree1 
272 I5280  Allis  Hannah  9 Oct 1673  2 Jan 1746  26382  tree1 
273 I5172  Pacific  Pauline G.  24 Aug 1929  2 Nov 2001  26368  tree1 
274 I1260  Freeman  Scott Cyrus  23 Feb 1848  21 Mar 1920  26324  tree1 
275 I5731  Arterburn  Maxie Dulcenia  18 Oct 1889  14 Oct 1961  26293  tree1 
276 I5140  McCrea  Cecelia   31 Jul 1862  25 Jul 1934  26291  tree1 
277 I5215  Gorham  Clarence Tracy  13 Mar 1909  3 Mar 1981  26288  tree1 
278 I802  Williams  Thomas Lanier  26 Mar 1911  25 Feb 1983  26269  tree1 
279 I3619  Ives  Asahel  01 Jan 1773  28 Nov 1844  26263  tree1 
280 I1528  Harris  Mary Polly  03 Jun 1810  25 Mar 1882  26228  tree1 
281 I599  Browne  Thaine Carrie  30 Jun 1934  10 Apr 2006  26217  tree1 
282 I2122  Morrow  Demosthenes Gracchus  19 Nov 1823  12 Aug 1895  26199  tree1 
283 I1772  Browne  Ross Roy  24 Apr 1924  05 Dec 1995  26157  tree1 
284 I5173  Pacific  John H.  13 Feb 1931  12 Sep 2002  26144  tree1 
285 I598  Browne  Ray Mahlon  15 Dec 1900  11 Jul 1972  26141  tree1 
286 I4475  Tuell  Pearl Edna  16 Jul 1900  18 Jan 1972  26118  tree1 
287 I5272  Graham  Herbert  30 Apr 1876  25 Jul 1947  26017  tree1 
288 I1517  Kurn  John Henry  27 Sep 1911  01 Dec 1982  25998  tree1 
289 I1342  Miller  Everett  04 Jul 1906  03 Aug 1977  25963  tree1 
290 I5112  Starks  Carolyn Ann  4 Jan 1932  27 Jan 2003  25956  tree1 
291 I4972  Gulledge  John T.  19 Nov 1855  10 Dec 1926  25953  tree1 
292 I2276  Highsmith  Elroy  10 May 1906  27 May 1977  25950  tree1 
293 I2781  Lewis  Charles Henry  13 Feb 1839  31 Jan 1910  25919  tree1 
294 I5268  Turner  Louisa  13 Dec 1804  21 Nov 1875  25910  tree1 
295 I1501  Robertson  Bennett Robert  21 Jan 1861  29 Dec 1931  25908  tree1 
296 I2915  Peacock  Tommie Jenkins  30 Nov 1900  29 Oct 1971  25900  tree1 
297 I5352  Eggleston  Thomas  27 Jul 1661  6 Apr 1732  25820  tree1 
298 I1875  Carman  Bernard Robert  22 Mar 1907  08 Nov 1977  25799  tree1 
299 I4763  Billingsley  Reutha Elizabeth  27 Oct 1844  25 May 1915  25776  tree1 
300 I3690  Boulding  James  04 Sep 1712  17 Feb 1783  25733  tree1 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 13» Next»

SiteLock