All These People

Account

Print Bookmark

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death


Matches 51 to 100 of 648  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 13» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
51 I1504  Watson  Benjamin Franklin  08 Feb 1882  09 Jan 1971  32476  tree1 
52 I1503  Robertson  Minnie Ellen  02 Dec 1882  10 Oct 1971  32453  tree1 
53 I5712  Kelly  Elizabeth Aileen  6 Jan 1904  5 Nov 1992  32446  tree1 
54 I5637  Harding  Uriah  25 Jul 1760  1 May 1849  32421  tree1 
55 I5671  Strickland  Susan Isabelle  27 Jul 1908  3 Apr 1997  32392  tree1 
56 I1097  Fort  Elias  14 Jul 1730  19 Mar 1819  32389  tree1 
57 I591  Highsmith  Ethel  12 Jan 1895  30 Jul 1983  32340  tree1 
58 I4351  Grant  John W.  6 May 1883  15 Oct 1971  32303  tree1 
59 I2489  Milsaps  Jean  07 May 1754  08 Feb 1842  32053  tree1 
60 I4869  Bailey  Mary  10 Mar 1704  4 Dec 1791  32045  tree1 
61 I4470  Smith  Maggie J.  21 Jun 1908  14 Mar 1996  32043  tree1 
62 I4748  Smith  Helen Ashmun  17 Nov 1911  09 Mar 1999  31889  tree1 
63 I5386  Eggleston  Mary  13 May 1702  25 Aug 1789  31881  tree1 
64 I4068  Winter  Orlando  22 Jan 1894  2 May 1981  31876  tree1 
65 I3566  Ives  Gordon G.  21 Jan 1864  06 Mar 1951  31820  tree1 
66 I53  Eggleston  Dora Rosetta  11 Jun 1881  14 Jun 1968  31779  tree1 
67 I5419  Kauffman  William Mead  28 Jan 1865  21 Dec 1951  31737  tree1 
68 I1305  Allison  David Young  20 Sep 1868  28 Jul 1955  31721  tree1 
69 I4784  Browne  Blanche  5 Jul 1877  22 Feb 1964  31642  tree1 
70 I5186  Doran  Helen  15 Nov 1911  27 Jun 1998  31636  tree1 
71 I5667  Mayfield  Leda Jean   30 Jun 1932  24 Jan 2019  31619  tree1 
72 I1763  Weger  Lucy Jane  12 Feb 1874  26 Jul 1960  31575  tree1 
73 I4384  Smith  Margaret  17 Jun 1924  23 Nov 2010  31570  tree1 
74 I1315  Allison  Mary Ellen  08 Jun 1896  19 Aug 1982  31482  tree1 
75 I5688  Day  Dorothy  15 Jan 1776  25 Jan 1862  31421  tree1 
76 I4333  Roberts  Marian  25 Jan 1919  12 Oct 2004  31307  tree1 
77 I4749  Loggins  Ted Castle  15 Dec 1914  13 Jul 2000  31257  tree1 
78 I4391  Lund  Winifred Emma  2 Jul 1916  9 Jan 2002  31237  tree1 
79 I5249  Fuller  Thomas  13 Dec 1573  30 May 1659  31214  tree1 
80 I5600  Brown  Owen  16 Feb 1771  8 May 1856  31127  tree1 
81 I2487  Carter  Emma Belle  23 Jun 1907  08 Aug 1992  31093  tree1 
82 I614  Purdom  Sara Jane  14 Mar 1856  03 Mar 1941  31034  tree1 
83 I5395  Eggleston  Issac  27 Feb 1668  30 Jan 1753  31018  tree1 
84 I2253  Saxon  John Jones  01 Jan 1854  01 Dec 1938  31014  tree1 
85 I2444  Ayer  James  27 Oct 1686  1 Sep 1771  30989  tree1 
86 I1971  Richardson  Gladys Juanita  14 Jul 1920  13 Apr 2005  30954  tree1 
87 I640  Highsmith  Sarah  06 Oct 1811  01 Jul 1896  30950  tree1 
88 I420  Arterburn  Guy Charleston  04 Oct 1879  7 Jun 1964  30927  tree1 
89 I4382  Lamphear  Laura  04 Jan 1838  24 Jul 1922  30881  tree1 
90 I2570  Hillman  Nellie Faith  03 Jul 1921  22 Nov 2005  30823  tree1 
91 I108  Jenkins  Sarah  20 Jul 1859  10 Dec 1943  30823  tree1 
92 I5137  Ansbro  Catherine  19 Nov 1900  26 Feb 1985  30780  tree1 
93 I623  Nunley  Grace Elizabeth  31 Jan 1916  07 Apr 2000  30748  tree1 
94 I5654  Clark  Emeline L.  17 May 1828  21 Jul 1912  30745  tree1 
95 I5470  Button  Adaline  17 Dec 1915  14 Jan 2000  30709  tree1 
96 I1815  Allison  Fannie Adelia  20 Jan 1869  14 Feb 1953  30705  tree1 
97 I4988  Taylor  Lavonia Lou  5 Dec 1886  12 Dec 1970  30687  tree1 
98 I5571  Hall  Donald Franklin  23 Dec 1910  9 Dec 1994  30667  tree1 
99 I459  Smith  Arra  04 Aug 1861  30 May 1945  30614  tree1 
100 I5645  Reuter  Marian Elsie  2 Mar 1923  8 Nov 2006  30567  tree1 


«Prev 1 2 3 4 5 6 ... 13» Next»

SiteLock