All These People

Account

Print Bookmark

Report: Places: all occuring places, including place levels

         Description: all occuring places, including place levels


Matches 801 to 850 of 922  » Comma-delimited CSV file

«Prev «1 ... 13 14 15 16 17 18 19 Next»

# Place Longitude Latitude Notes ID
801 Sweetwater, Monroe, Tennessee  -84.4610394  35.6014636    857 
802 Sweetwater, Monroe, Tennessee, USA  -84.4610394  35.6014636    10 
803 Sweetwater, Nolan County, Texas, USA  -100.4059384  32.4709519    240 
804 Sweetwater, Tennessee, USA  -84.4610394  35.6014636   
805 Sweetwater, TN  -84.4610394  35.6014636    858 
806 Syerston, Nottinghamshire, England        399 
807 Tacoma, Pierce, Washington, USA  -122.4442906  47.2528768    123 
808 Tampa, Hillsborough County, Florida, USA  -82.45717760000002  27.950575    87 
809 Tatnall, Georgia, USA  -82.0842901  32.0634576    482 
810 Tazewell, Virginia, USA  -81.5195548  37.1148374    340 
811 Telfair, Georgia, USA  -82.9931607  31.8907647    56 
812 Telford, Washington, Tennessee, USA  -82.5431590  36.2504080    214 
813 Ten Mile, Meigs, Tennessee, USA  -84.6647220  35.6666669    241 
814 Tennessee        707 
815 Tennessee, USA  -86.5804473  35.5174913   
816 Tenterdel, Kent, England  0.6891220  51.0693580    359 
817 Tenterden, England  0.6891220  51.0693580    510 
818 Tenterden, Kent, England  0.6891220  51.0693580    352 
819 Terraville, South Dakota, USA  -103.7646429  44.3622065    440 
820 Texas, USA  -99.9018131  31.9685988    238 
821 Thomkinsville, Kentucky, USA  -85.6916396  36.7022797    192 
822 Thruston, Daviess, Kentucky        731 
823 Titusville, Brevard County, Florida, USA  -80.80755369999997  28.6122187    89 
824 Tiverton, Newport, Rhode Island        792 
825 Torrington, Litchfield, Connecticut        808 
826 Treavor, Denbighshire, Wales        749 
827 Trout Creek, Delaware County, New York, USA  -75.2793216  42.2037462    644 
828 Troy, New York, USA  -73.6917851  42.7284117    23 
829 Trubelcoll, France        307 
830 Twiggs, Georgia, USA  -83.4643551  32.6835600    253 
831 Tyrone, Livingston County, Michigan, USA  -83.7411631  42.7514541    513 
832 U. S. Naval Hospital, Annapolis, Maryland  -76.4921829  38.9784453    824 
833 Ulster, New York  -74.3118212  41.8586493    822 
834 Union City, Illinois, USA        267 
835 Union City, Jasper County, Indiana, USA        744 
836 Union, Illinois, USA        268 
837 USA  -95.71289100000001  37.09024    658 
838 Vancouver, WA  -122.6614861  45.6387281    845 
839 Vancouver, Washington, USA  -122.6614861  45.6387281    149 
840 Venango, Erie, Pennsylvania, USA  -79.8520818  42.0424476    275 
841 Vermilion, Illinois, USA  -87.5889125  39.5811463    217 
842 Vero Beach, Indian River County, Florida, USA  -80.3972736  27.6386434    522 
843 Vienna, Austria  16.3738189  48.2081743    367 
844 Villa Tasso, Walton County, Florida, USA  -86.386301843012  30.458705652585913    538 
845 Virginia        846 
846 Virginia, USA  -78.6568942  37.4315734    31 
847 Vonore, Monore, Tennessee        936 
848 Wabash, Indiana        878 
849 Wallace, Virginia        905 
850 Wallace, Virginia, USA        171 


«Prev «1 ... 13 14 15 16 17 18 19 Next»

SiteLock