All These People

Account

Print Bookmark

Report: individuals with an unclear date of birth

         Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 301 to 313 of 313  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7

# Person ID Last Name First Name Birth Date Living Tree
301 I5664  Weatherborne  Jane  Abt 1688  tree1 
302 I4473  White  Young  Abt 1875  tree1 
303 I4090  Wines  Ann  Bef 1707  tree1 
304 I4114  Wines  Charles  Abt 1575  tree1 
305 I4134  Witchingham  Amy  Abt 1465  tree1 
306 I4143  Witchingham  Edmund  Bef 1493  tree1 
307 I2460  Woodbridge  Mary  Abt 1743  tree1 
308 I4366  Woolsey  Alfred  Abt 1830  tree1 
309 I4367  Woolsey  Elisa  Abt 1837  tree1 
310 I4369  Woolsey  Harrietta  Abt 1840  tree1 
311 I4368  Woolsey  Mary  Abt 1839  tree1 
312 I4370  Woolsey  William  Abt 1841  tree1 
313 I3879  Wynn  Mary Margaret  Abt 1560  tree1 


«Prev «1 ... 3 4 5 6 7

SiteLock