All These People

Account

Print Bookmark

Report: families with missing partners

         Description: families with missing partners


Matches 101 to 150 of 211  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Family ID Husband_PersonID EhefrauPersonID Marriage Date Living Tree
101 F337  I3884      tree1 
102 F346  I1056      tree1 
103 F349  I1065      tree1 
104 F359  I1107      tree1 
105 F366  I1125      tree1 
106 F389  I1800      tree1 
107 F448  I1565      tree1 
108 F456    I1616    tree1 
109 F46  I493      tree1 
110 F481    I763    tree1 
111 F5    I12    tree1 
112 F511  I1865      tree1 
113 F512  I1870      tree1 
114 F541  I2040      tree1 
115 F542  I2041      tree1 
116 F543  I2042      tree1 
117 F544  I2043      tree1 
118 F545  I2044      tree1 
119 F546  I2045      tree1 
120 F547  I2049      tree1 
121 F548  I2052      tree1 
122 F549  I2053      tree1 
123 F550  I2071      tree1 
124 F551  I2077      tree1 
125 F552  I2083      tree1 
126 F558  I2102      tree1 
127 F559  I2104      tree1 
128 F563    I2120    tree1 
129 F567  I2144      tree1 
130 F57    I2567    tree1 
131 F578  I2186      tree1 
132 F600  I2290      tree1 
133 F602  I2317      tree1 
134 F615  I2392      tree1 
135 F634  I2445      tree1 
136 F635  I2439      tree1 
137 F636  I2470      tree1 
138 F661  I2537      tree1 
139 F673  I4972      tree1 
140 F681  I2624      tree1 
141 F729  I2743      tree1 
142 F730  I2744      tree1 
143 F753  I2862      tree1 
144 F754  I2863      tree1 
145 F755  I2868      tree1 
146 F756  I2869      tree1 
147 F757  I2870      tree1 
148 F769  I2962      tree1 
149 F780  I3013      tree1 
150 F806  I3245      tree1 


«Prev 1 2 3 4 5 Next»

SiteLock