All These People

Account

Print Bookmark

Report: families, ordered by husband's name

         Description: families, ordered by husband's name


Matches 1501 to 1550 of 1565  » Comma-delimited CSV file

«Prev «1 ... 27 28 29 30 31 32 Next»

# Family ID MalePersonID Surname1 Firstname1 FemalePersonID Surname2 Firstname2 Living Tree
1501 F475  I1733  Weger  George Price  I1734  Heath  Catherine Jane  tree1 
1502 F474  I1732  Weger  James M.  I1731  Ford  Sally  tree1 
1503 F479  I1764  Weger  Samuel  I1763  Weger  Lucy Jane  tree1 
1504 F473  I1684  Weger  William  I1683  Highsmith  Elizabeth C.  tree1 
1505 F1114  I4334  Welke  Harold  I4333  Roberts  Marian  tree1 
1506 F1144  I1769  Wells  Andrew Jackson  I4474  Brickey  Sarah Dorinda  tree1 
1507 F207  I619  Wells  Elihu  I418  Kilbourne  Elizabeth  tree1 
1508 F1557  I5785  Wells  Jeremiah  I5786  Culbertson  Elizabeth  tree1 
1509 F95  I198  Wells  William T.  I106  Shepherd  Rebecca  tree1 
1510 F1433  I5498  West  Johnnie  I5497  Sliger  Ruth  tree1 
1511 F1227  I4950  Wheaton  Benjamin        tree1 
1512 F326  I1009  Wheaton  Robert  I959  Bowen  Alice  tree1 
1513 F1228  I4951  Wheaton  Samuel        tree1 
1514 F1450  I5535  Wheeler  Clifford Lloyd  I4350  Swaim  Lillian Louise  tree1 
1515 F804  I3226  Whisenhunt  Robert Eugene  I3219  Cox  Lucy  tree1 
1516 F726  I2737  White  Christian  I2738  Stonebreaker  Elizabeth  tree1 
1517 F611  I2534  White  Young  I2509  Smith  Ollie Roberta  tree1 
1518 F654  I4473  White  Young  I2509  Smith  Ollie Roberta  tree1 
1519 F836  I3423  Williams  Anthony  I3424    Mary  tree1 
1520 F1282  I804  Williams  Cornelius Coffin  I2477  Dakin  Edwina Estelle  tree1 
1521   I4356      I5664         
1522 F1475  I5240  Williams  John  I5291  Morgan  Rhoda Campbell  tree1 
1523 F1476  I5323  Williams  John  I5388  White  Malinda  tree1 
1524 F1477  I5404  Williams  Joseph  I5465  Lanier  Rebecca  tree1 
1525 F1301  I2953  Williams  Thomas L.  I2578  Coffin  Isabelle  tree1 
1526 F1020  I4957  Wilmarth  James  I4958  Morrison  Elizabeth  tree1 
1527 F906  I4065  Wilmarth  Thomas  I4066  Bliss  Elizabeth  tree1 
1528 F519  I1902  Wilson  Charles C.  I1901  Robertson  Audrey Iva  tree1 
1529 F222  I500  Wilson  David D.  I491  Maney  Susan Rosette  tree1 
1530 F226  I3742  Wilson  Jacob C.  I3743  Patterson  Permelia  tree1 
1531 F227  I501  Wilson  Jacob Comfort  I563  Mawhiney  Ella  tree1 
1532 F235  I567  Wilson  Mahlon  I4429  Stratton  Katie Belle  tree1 
1533 F1131  I4432  Wilson  Oliver Jacob  I4441    Lucille  tree1 
1534 F1132  I4434  Wilson  Phillip Stratton  I4454  Craig  Jean  tree1 
1535 F236  I569  Wilson  Ralph James  I4414  Knudson  Bessie  tree1 
1536 F436  I1519  Wilson  Robert John  I1518  Kurn  Pamela Ellen  tree1 
1537 F888  I3745  Wilson  Samuel  I3748  Lockwood  Sara  tree1 
1538 F372  I1154  Wilson  William  I1152  Suggs  Cullen Edward  tree1 
1539 F228  I502  Wilson  William        tree1 
1540 F1023  I4104  Wines  Barnabus  I4111    Anna  tree1 
1541 F1029  I4109  Wines  Barnabus  I4110  Mapes  Mary  tree1 
1542 F1030  I4112  Wines  Barnabus  I4113  Eddy  Anna  tree1 
1543 F1032  I4114  Wines  Charles  I4115  Beacon  Prudence  tree1 
1544 F1119  I4423  Winne  Herman H.  I4362  Eggleston  Martha Ann  tree1 
1545 F1123  I4372  Winter  Clifton  I4391  Lund  Winifred Emma  tree1 
1546 F480  I4068  Winter  Orlando  I1770  Eggleston  Anna Fern  tree1 
1547 F1527  I5687  Wise  Abraham  I5688  Day  Dorothy  tree1 
1548   I5198      I5166         
1549 F1046  I4143  Witchingham  Edmund  I4144  Fastolfe  Alice  tree1 
1550 F432  I1506  Wohler  Ivan Allan  I1505  Watson  Bessie Leona  tree1 


«Prev «1 ... 27 28 29 30 31 32 Next»

SiteLock