All These People

Account

Print Bookmark

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death


Matches 101 to 150 of 648  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 13» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
101 I5166  Pacific  Rose A  16 Apr 1919  22 Dec 2002  30566  tree1 
102 I2509  Smith  Ollie Roberta  16 Oct 1875  4 Jun 1959  30546  tree1 
103 I5148  Kelly  Hazel Beatrice  16 Mar 1900  11 Oct 1983  30524  tree1 
104 I5004  York  Nancy  04 Jan 1840  21 Jun 1923  30483  tree1 
105 I4371  Richardson  Thomas McDonald  2 Jul 1922  23 Oct 2005  30429  tree1 
106 I5653  Switzer  John S.  4 Nov 1822  23 Feb 1906  30426  tree1 
107 I5054  Smith  Edward M.  3 Jan 1920  20 Mar 2003  30392  tree1 
108 I2296  Harris  Noah Thomas  12 Sep 1878  02 Nov 1961  30366  tree1 
109 I946  Bowen  Obadiah  01 Sep 1627  10 Sep 1710  30324  tree1 
110 I5165  Pacific  Mary Edna  26 Sep 1919  26 Sep 2002  30316  tree1 
111 I5196  Doran  Francis J.  16 Feb 1916  15 Feb 1999  30315  tree1 
112 I1241  Strange  Winnie Ann  18 Apr 1850  05 Mar 1933  30271  tree1 
113 I5734  Arterburn  Susan Irene  2 Jun 1885  22 Mar 1968  30243  tree1 
114 I5109  Starks  Charles Edgar  15 Apr 1902  27 Jan 1985  30238  tree1 
115 I5617  Harding  Lowell B.  29 Sep 1818  7 Jul 1901  30231  tree1 
116 I5104  Starks  Juanita Ellen  18 Sep 1925  7 May 2008  30182  tree1 
117 I5326  Eggleston  Rachel  11 May 1806  19 Dec 1888  30173  tree1 
118 I4896  Tickner  Oran  05 Feb 1793  27 Aug 1875  30152  tree1 
119 I5642  Hill  Rachel  12 Dec 1703  16 Mar 1786  30045  tree1 
120 I4815  Berkhammer  Julia A.  3 Sep 1856  21 Nov 1938  30028  tree1 
121 I4335  Roberts  Guy A.  31 Dec 1921  6 Mar 2004  30016  tree1 
122 I469  Highsmith  William Ivory  11 Oct 1893  17 Nov 1975  29986  tree1 
123 I2567  Magos  Theresa Helen  13 Aug 1924  4 Sep 2006  29972  tree1 
124 I2892  Creighton  Albert Frederick  13 Jul 1911  04 Jun 1993  29912  tree1 
125 I4329  Jakway  Abigail Winifred  10 Sep 1889  25 Jul 1971  29902  tree1 
126 I518  Maney  Lydia J.  16 Dec 1831  15 Oct 1913  29888  tree1 
127 I1313  Fitzgerald  Margaret Ann  14 Jan 1878  11 Nov 1959  29885  tree1 
128 I4604  Jackson  Abraham  09 Mar 1653  24 Dec 1734  29874  tree1 
129 I2036  Johnson  Mary  7 Apr 1663  8 Jan 1745  29861  tree1 
130 I4091  Many  John Wines  22 Mar 1730  26 Nov 1811  29833  tree1 
131 I5687  Wise  Abraham  6 Sep 1767  25 Apr 1849  29816  tree1 
132 I595  Highsmith  Mildred Harriet  10 May 1909  30 Oct 1990  29758  tree1 
133 I4963  Bolinger  Jesse  15 Oct 1917  2 Apr 1999  29754  tree1 
134 I5639  Harding  Theodore  4 Jul 1736  18 Dec 1817  29751  tree1 
135 I5627  Harding  Issac   26 Mar 1785  29 Aug 1866  29740  tree1 
136 I147  Browne  Joseph Rittner  08 Oct 1834  7 Feb 1916  29706  tree1 
137 I5628  Smith  Ephraim  25 Jun 1758  25 Oct 1839  29706  tree1 
138 I580  Browne  Carrie Vivian  27 Aug 1870  15 Dec 1951  29694  tree1 
139 I4902  Ticknor  Alfred Duane  01 Dec 1851  14 Mar 1933  29688  tree1 
140 I4509  Fuller  Ira  05 May 1794  08 Aug 1875  29679  tree1 
141 I2380  White  Nancy Jane  21 Aug 1898  19 Oct 1979  29643  tree1 
142 I5616    Caroline  3 Mar 1844  13 Jan 1925  29535  tree1 
143 I4268  Tickner  James Peter  16 May 1809  16 Mar 1890  29524  tree1 
144 I2984  Ives  Joseph  14 Oct 1674  18 May 1755  29435  tree1 
145 I59  Eggleston  Mahlon  17 Oct 1874  13 May 1955  29427  tree1 
146 I501  Wilson  Jacob Comfort  25 Jul 1852  30 Dec 1932  29377  tree1 
147 I2568  Kosar  Theresa  28 Dec 1899  10 Mar 1980  29292  tree1 
148 I3743  Patterson  Permelia  06 Jun 1805  09 Jul 1885  29253  tree1 
149 I2585  Leahy  Harold Graham  29 May 1917  10 Jun 1997  29232  tree1 
150 I5263  Melvin  Sarah Elizabeth  19 Aug 1823  10 Aug 1903  29210  tree1 


«Prev 1 2 3 4 5 6 7 ... 13» Next»

SiteLock