All These People

Account

Print Bookmark

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death


Matches 151 to 200 of 648  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 13» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
151 I504  Maney  Samuel C.  07 Oct 1808  13 Jun 1888  29104  tree1 
152 I1249  Freeman  Lucy Jane  12 Sep 1871  13 May 1951  29097  tree1 
153 I1324  Allison  Hershel  26 Jun 1886  15 Feb 1966  29088  tree1 
154 I5066  Langberg  Marjorie Rebecca  1 Jun 1921  5 Jan 2001  29073  tree1 
155 I1316  Allison  Francis Catherine  20 Aug 1898  21 Feb 1978  29039  tree1 
156 I2788  Lewis  Clara Isabelle  11 Jan 1852  03 Jul 1931  29027  tree1 
157 I2109  Morrow  Martin A.  02 Jan 1828  07 Jun 1907  29010  tree1 
158 I1352  Parker  Estella Mae  03 May 1898  04 Oct 1977  29008  tree1 
159 I4576  Jackson  Edward  03 Feb 1602  17 Jun 1681  28989  tree1 
160 I5111  Starks  Charles E. J.   30 Mar 1924  8 Jul 2003  28954  tree1 
161 I4381  Woolsey  Richard J.  25 Oct 1834  03 Jan 1914  28924  tree1 
162 I4542  Turner  Eva Rebecca  27 Mar 1865  01 Jun 1944  28920  tree1 
163 I4700  de Choiseul  Stephanie  24 Feb 1782  13 Mar 1861  28871  tree1 
164 I5415  Kauffman  Garnet Roy  9 May 1919  12 May, 1998  28858  tree1 
165 I5544  Switzer  George Bowman  9 Aug 1861  13 Aug 1940  28858  tree1 
166 I2681  Sliger  Adam  14 Oct 1817  04 Oct 1896  28845  tree1 
167 I5795  Smith  Donald Dean  3 Jul 1934  31 May 2013  28822  tree1 
168 I3632  Elsea  Sarah Jane  28 Oct 1848  15 Sep 1927  28810  tree1 
169 I5643  Harding  Abraham  12 Aug 1655  11 Jun 1734  28792  tree1 
170 I5235  Peariso  John  17 Apr 1872  24 Dec 1950  28739  tree1 
171 I3745  Wilson  Samuel  21 Aug 1836  10 Mar 1915  28689  tree1 
172 I1244  Freeman  Iva Melvina  17 Jan 1913  09 Jul 1991  28662  tree1 
173 I2272  Wainwright  Julia Ann  04 Feb 1856  23 Jul 1934  28658  tree1 
174 I2656  Sliger  John  01 Mar 1739/40  22 Jul 1818  28631  tree1 
175 I4311  Huckstepe  Stephen  06 Feb 1555  20 Jun 1633  28624  tree1 
176 I4699  de Choiseul  Claude  26 Aug 1760  01 Dec 1838  28585  tree1 
177 I5168  Pacific  Anna  11 Nov 1921  1 Feb 2000  28571  tree1 
178 I4703  Dubois de Courval  Henrietta Ariane Charlotte  02 May 1814  23 Jun 1892  28542  tree1 
179 I584  Brown  Indiana  15 Jul 1837  31 Aug 1915  28535  tree1 
180 I2712  Braun  Johan Jacob  27 Feb 1729/30  01 Apr 1808  28522  tree1 
181 I5670  Craven  Margaret Ann  7 Jun 1875  22 Jun 1953  28504  tree1 
182 I1273  Sears  Chesly  11 Nov 1824  15 Nov 1902  28492  tree1 
183 I2514  Richardson  John Ernest  17 Jul 1940  25 May 2018  28436  tree1 
184 I69  Hall  Thurlow J.  30 Dec 1939  22 Oct 2017  28421  tree1 
185 I2008  Highsmith  Allen Jackson  08 Aug 1875  03 May 1953  28392  tree1 
186 I5732  Brinkley  Beacher Edmond  10 Jun 1884  5 Feb 1962  28363  tree1 
187 I804  Williams  Cornelius Coffin  21 Aug 1879  27 Mar 1957  28342  tree1 
188 I500  Wilson  David D.  08 May 1826  27 Nov 1903  28326  tree1 
189 I602  Browne  Marion Vida  5 Nov 1939  9 May 2017  28310  tree1 
190 I2982  Ives  John  14 Nov 1669  14 May 1747  28304  tree1 
191 I2854  Lewis  Elbert Avery  16 Oct 1880  27 Mar 1958  28285  tree1 
192 I4769  Chase  John  19 Nov 1839  30 Mar 1917  28255  tree1 
193 I1536  Highsmith  Thomas Turner  06 Dec 1813  16 Apr 1891  28255  tree1 
194 I3742  Wilson  Jacob C.  03 Dec 1782  23 Feb 1860  28205  tree1 
195 I1540  Highsmith  James Madison  07 Feb 1826  19 Apr 1903  28194  tree1 
196 I5717  Urps  James Beverly  28 May 1879  5 Aug 1956  28193  tree1 
197 I58  Chrisman  Lydia Anna  23 Feb 1847  07 Apr 1924  28167  tree1 
198 I2957  Courson  John Lee  10 Sep 1849  22 Oct 1926  28165  tree1 
199 I5083  Langberg  John Karl  21 Oct 1893  27 Nov 1970  28160  tree1 
200 I225  Purdom  Issac Walton  23 Aug 1868  29 Sep 1945  28160  tree1 


«Prev 1 2 3 4 5 6 7 8 ... 13» Next»

SiteLock