All These People

Account

Print Bookmark

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death


Matches 601 to 648 of 648  » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
601 I1455  Ford  Elizabeth Jane  09 Mar 1859  17 Aug 1881  8197  tree1 
602 I4212  Nunley  Dolly  05 Jun 1913  02 Sep 1935  8124  tree1 
603 I4342  Browne  Ray  18 Sep 1874  20 Nov 1896  8099  tree1 
604 I4463  Brown  Roscoe S.  31 Jan 1902  04 Dec 1922  7612  tree1 
605 I571  Wilson  Robert  05 Feb 1898  22 Oct 1918  7563  tree1 
606 I1467  Ford  Rose M.  15 Feb 1869  05 May 1889  7384  tree1 
607 I1456  Ford  Oliver D.  28 Feb 1861  03 Mar 1881  7308  tree1 
608 I2899  Berg  Laura Louise  07 Jan 1962  09 Jan 1982  7307  tree1 
609 I2784  Lewis  James Madison  25 Nov 1846  04 Dec 1865  6949  tree1 
610 I5216  Gorham  Robert Tracy  1 Oct 1933  13 Sep 1952  6922  tree1 
611 I4690  Fitzjames  Jacques  15 Nov 1702  13 Oct 1721  6907  tree1 
612 I1454  Ford  John M.  03 Mar 1857  14 Jan 1876  6891  tree1 
613 I1457  Ford  Laura Florence  15 Apr 1863  16 Nov 1881  6790  tree1 
614 I1471  Ford  Elmer R.  04 May 1876  02 Oct 1894  6725  tree1 
615 I1839  Pultz  Billie Zee  15 Apr 1934  03 May 1952  6593  tree1 
616 I1458  Ford  Thomas Fernando  08 Sep 1865  15 Mar 1882  6032  tree1 
617 I3764  Smith  Mary  23 Mar 1579  15 May 1595  5897  tree1 
618 I4201  Tudor  Edward VI  12 Oct 1537  06 Jul 1553  5746  tree1 
619 I1234  Allison  Phebe Anne  05 Nov 1838  20 Oct 1853  5463  tree1 
620 I1461  Ford  Rosella  15 Mar 1872  14 May 1886  5173  tree1 
621 I214  Purdom  James Thomas  27 Feb 1849  16 Feb 1862  4737  tree1 
622 I1460  Ford  Ida May  15 Apr 1869  06 Jun 1881  4435  tree1 
623 I1229  Allison  Robert Y.  30 Mar 1862  13 Apr 1874  4397  tree1 
624 I5296  Jenney  Sarah  23 Mar 1654  7 Feb 1665  3974  tree1 
625 I4781  Chase  Sarah Manda  30 May 1891  18 Oct 1897  2333  tree1 
626 I5375  Eggleston  Grace  12 Jan 1730  30 May 1736  2330  tree1 
627 I2298  Harris  Henrietta  12 Apr 1880  07 Aug 1884  1578  tree1 
628 I1230  Allison  Clement V.  15 Sep 1863  24 May 1866  982  tree1 
629 I173  Brown  Harriet Amelia  06 Dec 1885  10 Jul 1888  947  tree1 
630 I1224  Allison  Ahijah Woods  21 Jan 1833  19 Aug 1835  940  tree1 
631 I1322  Allison  Lloyd  20 Nov 1878  25 Jul 1880  613  tree1 
632 I2876  Lewis  William Jesse  01 Nov 1917  25 Mar 1919  509  tree1 
633 I453  Highsmith  Wakefield  04 Aug 1904  12 Nov 1905  465  tree1 
634 I1319  Allison  Charles Henry  05 Jul 1875  04 Oct 1876  457  tree1 
635 I1435  Ford  Cora M.  24 Dec 1865  24 Mar 1867  455  tree1 
636 I1228  Allison  William M.  27 Aug 1860  19 Jun 1861  296  tree1 
637 I1407  Thompson  Cora E.  30 Nov 1877  13 Sep 1878  287  tree1 
638 I1440  Ford  Hopestill V.  30 Oct 1873  05 Jun 1874  218  tree1 
639 I1235  Allison  L. T.  17 Sep 1840  21 Mar 1841  185  tree1 
640 I494  Eggleston  Mattie  10 Nov 1878  28 Apr 1879  169  tree1 
641 I1490  Rich  Isaiah  20 Mar 1820  10 Aug 1820  143  tree1 
642 I1323  Allison  James Arvil  19 Dec 1883  02 Apr 1884  105  tree1 
643 I639  Paul  Clifton  23 Mar 1986  25 Jun 1986  94  tree1 
644 I1459  Ford  Rosabell  27 Apr 1868  18 Jun 1868  52  tree1 
645 I4195  Tudor  Henry  01 Jan 1511  22 Feb 1511  52  tree1 
646 I213  Purdom  Samuel  15 Jan 1847  15 Feb 1847  31  tree1 
647 I1370  Clack  Mary Francis  16 Apr 1926  16 Apr 1926  tree1 
648 I4233  Rogers  Isooc William  06 May 1889  06 May 1889  tree1 


«Prev «1 ... 9 10 11 12 13

SiteLock