All These People

Account

Print Bookmark

Report: families with missing partners

         Description: families with missing partners


Matches 51 to 100 of 211  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Family ID Husband_PersonID EhefrauPersonID Marriage Date Living Tree
51 F1250  I5023      tree1 
52 F1252  I5025      tree1 
53 F1254  I5029      tree1 
54 F1256  I5031      tree1 
55 F1258  I5033      tree1 
56 F1261  I5037      tree1 
57 F1268  I5075    1945  tree1 
58 F1278  I427      tree1 
59 F131  I161      tree1 
60   I2582         
61     I5217       
62     I2772       
63 F1363    I4600    tree1 
64   I4638         
65     I4554       
66 F1376  I5306      tree1 
67 F1394  I5399      tree1 
68     I5446       
69 F1442    I5515    tree1 
70 F1471    I4655    tree1 
71   I5604         
72 F1503  I5630      tree1 
73   I5673         
74     I40       
75     I5624       
76 F1553    I5776    tree1 
77 F190    I341  03 Jul 1793  tree1 
78 F197  I391      tree1 
79 F198  I576      tree1 
80 F20  I4359      tree1 
81 F201  I575      tree1 
82 F225  I495      tree1 
83 F228  I502      tree1 
84 F238  I578      tree1 
85 F266    I668    tree1 
86 F275  I705      tree1 
87 F284  I748      tree1 
88 F285  I749      tree1 
89 F286  I757      tree1 
90 F287  I760      tree1 
91 F292  I789      tree1 
92 F296  I3322      tree1 
93 F302  I3363      tree1 
94 F305  I3371      tree1 
95 F308  I869      tree1 
96 F309  I879      tree1 
97 F310  I882      tree1 
98 F313  I899      tree1 
99 F315  I901      tree1 
100 F32  I39    Aft 1920  tree1 


«Prev 1 2 3 4 5 Next»

SiteLock