Father | Male Barnabus Wines |
Born | 1638/39 | Watertown, Middlesex, Massachusetts, USA ![]() |
Died | 1697 | Southold, Suffolk, Long Island, New York, USA ![]() |
Buried | ||
Married | 1660 | Watertown, Middlesex, Massachusetts, USA ![]() |
Father | Barnabus Wines | F1030 Group Sheet | |
Mother | Anna Eddy | F1030 Group Sheet |
Mother | Female Mary Mapes |
Born | 1638 | Southold, Suffolk, Long Island, New York, USA ![]() |
Died | ||
Buried | ||
Father | John Mapes | F1031 Group Sheet | |
Mother | Margarette | F1031 Group Sheet |
Child 1 | Male Barnabus Wines |
Born | 1670 | |
Died | 25 May 1762 | Cutchogue, New York, USA ![]() |
Buried | ||
Spouse | Anna | F1023 | |
Married |