# | Report Name | Description |
---|---|---|
1. | Military Service | Those that served in the armed forces |
2. | Military Service - Deaths in Service | Those that have died whilst serving their country |
3. | Places : no zoom or location | Maintenance report where place info not entered correctly |
4. | Individuals: Education | Schools etc |
5. | Individuals: Most popular names | List names and occurances of each |
6. | Individuals: All the women in the database sorted on first name | All the women in the database sorted on first name |
7. | Individuals: All the men in the database sorted on first name | All the men in the database sorted on first name |
8. | Individuals: People sorted on date | This gives you a list of the people born before 1500, sorted on date of birth |
9. | Veterans | An overview of veterans (at least if you added some) |
10. | Places: all occuring places, including place levels | all occuring places, including place levels |
11. | individuals without date of birth/baptism/death/burial | individuals without date of birth/baptism/death/burial (empty date fields) |
12. | individuals without places | individuals without places - missing birth/baptism/death/burial place (empty place fields) |
13. | indivuals ordered by ascending age | indivuals ordered by ascending age (only deceased) |
14. | Individuals: age frequency distribution | individuals: age frequency distribution (only deceased) |
15. | Individuals: age frequency per decade | individuals: age frequency per decade (only deceased), one = equals 100 people |
16. | Individuals marked as living | Individuals marked as "living" with age > 100 years |
17. | inviduals: birthdays in the current month | inviduals: birthdays in the current month (only deceased persons) |
18. | individuals with an unclear date of birth | individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL" |
19. | Individuals: birth frequency by century | individuals: birth frequency by century, one = equals 100 people |
20. | Individuals: birth frequency by decades | individuals: birth frequency by decades, one = equals 50 people |
21. | Individuals: birth frequency by calendar months | individuals: birth frequency by calendar months, one = equals 50 people |
22. | Individuals: baptism frequency by century | individuals: baptism frequency by century, one = equals 100 people |
23. | Individuals: days between birth and baptism | individuals: number of days from birth and baptism |
24. | Individuals: frequency distribution of days from birth to baptism | individuals: frequency distribution of days from birth to baptism, one = equals 10 people |
25. | individuals with 50. birthdate this year or next year | individuals with 50. birthdate this year or next year |
26. | individuals with 60. birthdate this year or next year | individuals with 60. birthdate this year or next year |
27. | individuals with 65. birthdate this year or next year | individuals with 65. birthdate this year or next year |
28. | individuals with 70. birthdate this year or next year | individuals with 70. birthdate this year or next year |
29. | individuals with 75. birthdate this year or next year | individuals with 75. birthdate this year or next year |
30. | individuals with 80. birthdate this year or next year | individuals with 80. birthdate this year or next year |
31. | individuals with 85. birthdate this year or next year | individuals with 85. birthdate this year or next year |
32. | individuals with 90. birthdate this year or next year | individuals with 90. birthdate this year or next year |
33. | individuals with 100. birthdate this year or next year | individuals with 100. birthdate this year or next year |
34. | individuals, by place of birth | individuals, sorted by place of birth |
35. | individuals, by place of baptism | individuals, by place of baptism |
36. | individuals with and unclear date of death | individuals with and unclear date of death |
37. | individuals: death frequency by century | individuals: death frequency by century, one = equals 100 people |
38. | individuals: birth frequency by day-of-week | individuals: birth frequency by day-of-week one = equals 50 people |
39. | individuals: death frequency by decades | Individuals: death frequency by decades one = equals 20 people |
40. | individuals: death frequency by calendar months | individuals: death frequency by calendar months one = equals 50 people |
41. | individuals: death frequency by day-of-week | individuals: death frequency by day-of-week one = equals 50 people |
42. | families with missing partners | families with missing partners |
43. | families: marriage frequency by century | families: marriage frequency by century one = equals 100 people |
44. | families: marriage frequency by decades | families: marriage frequency by decades one = equals 10 people |
45. | families: marriage frequency by day-of-week | families: marriage frequency by day-of-week one = equals 50 people |
46. | families: marriage frequency by calendar month | families: marriage frequency by calendar month one = equals 50 people |
47. | individuals married with age <= 18 years | individuals married with age <= 18 years and marriage date AFTER 1500 |
48. | individuals married with age >= 80 years | individuals married with age >= 80 years |
49. | families: individual with marriage date *after* death date | families: individual with marriage date *after* death date |
50. | families: individuals with marriage date *before* birthdate | families: individuals with marriage date *before* birthdate |
51. | families: frequency distribution of marriage age, by year | families: frequency distribution of marriage age. |
52. | families: frequency distribution of wife's marriage age, by year | families: frequency distribution of wife's marriage age, by year one = equals 50 people |
53. | families: frequency distribution of husband's marriage age, by year | families: frequency distribution of husband's marriage age, by year one = equals 50 people |
54. | families: frequency distribution of wife's marriage age, by 5-year-steps | families: frequency distribution of wife's marriage age, by 5-year-steps one = equals 50 people |
55. | families: frequency distribution of husband's marriage age, by 5-year-steps | families: frequency distribution of husband's marriage age, by 5-year-steps one = equals 50 people |
56. | families: occuring marriage types without names (but with frequency) | families: occuring marriage types without names (but with frequency) one = equals 5 people |
57. | individuals with missing father or missing mother | individuals with missing father or missing mother |
58. | Individuals (not: families!) with number of associated children | Hardcoded to show tree 01 ONLY |
59. | Individuals (not: families!) with number of associated children | Hardcoded to show Pattinson tree ONLY |
60. | families, ordered by husband's name | families, ordered by husband's name |
61. | families, ordered by wife's maiden name | families, ordered by wife's maiden name |
62. | families: husbands | families: husbands |
63. | families: marriage types with individuals (with personIDs *and* names) | families: marriage types with individuals (with personIDs *and* names) |
64. | families: wifes | families: wifes |
65. | Families: individuals with missing father or missing mother | Families: individuals with missing father or missing mother |
66. | individuals: number of days between birth and death | individuals: number of days between birthday and death |
67. | Individuals: Birthday to death, one = equals 10 people | Individuals: frequency distribution of days from birthday to death, one = equals 10 people |
68. | Individuals: Births | Births in date order (earliest first), also displays name. If birth date field blank in database, that record is not returned in report. |
69. | Individuals: Cause of Death | Cause of death where known |
70. | Familes: individuals with mother, but without father (father is missing) | |
71. | Families: individuals with father, but without mother (mother is missing) | |
72. | Places ordered by the last entered | |
73. | Places: all occuring second place name levels, including frequency, | all occuring second place name levels, including frequency, ordered by place name level |
74. | Individuals : Burial List | List burial location, where known |
75. | Individuals: Deaths by death date | All deaths where death date is not empty |
76. | Places: all occuring second place name levels, ordered by frequency | all occuring second place name levels, including frequency, ordered by frequency |
77. | Places: All occuring third place levels, ordered by place level | All occuring third place name levels, including frequency, ordered by place name level |
78. | Places: All occuring third place name levels, ordered by frequency | All occuring third place name levels, including frequency, ordered by frequency |
79. | Individuals : Occupation by firstname | |
80. | Individuals: Occupation by date | |
81. | Individuals: Occupations grouped | Grouped by occupation |
82. | Individuals: Wills | List of Wills, by Date. Based on GEDCOM 'WILL' tag |
83. | Individuals: Honours | Awarded honours eg OBE, Mention in Despatches etc |
84. | Individuals: Live People | Persons still alive according to the Family Tree |
85. | Families : Twins & Triplets | Twins & triplets, Wright & Savill Tree only |
86. | Families: Twins | Families: Twins |
87. | Families: Twins & triplets | Twins & triplets, PATTINSON Tree only |
88. | Families: twins, triplets.. | Families: twins, triplets.. |
89. | Death Location, by Date | Location of Death |
90. | Death Location, by Location | Location of Death |
91. | Death Location, by Person | Location of Death |
92. | Emigration report | Based on the GEDCOM 'EMIG' tag |
93. | Emigration report - Pattinson Tree | Not really an emigration report, just where birth & death locations are different |
94. | Emigration Report - Wright & Savill Tree | Not really an emigration report, just where birth & death locations are different |
95. | Places : Location Level 2 | |
96. | Individuals: Deaths no burial | All deaths where burial date is not blank |
97. | maintenance: Places no event | Places without events, Pattinson Tree |
98. | Census : Sort by Individual | |
99. | Census : sorted by date | |
100. | Census : sorted by location | |
101. | Admin: Media Individuals | |
102. | Admin: Missing Notes - Pattinson | |
103. | Admin: Missing Notes - Wright | |
104. | Maintenance: Places where location is Null | Places we have yet to enter co-ordinates to |
105. | Maintenance: Places without coordinates | |
106. | Maintenance: Individuals without parents | People without any parents, ordered according to the last input. |
107. | Maintenance: Individuals without partner and childeren | Persons who are connected to nobody. |
108. | Maintenance: Faulty birth dates | |
109. | Maintenance: Faulty Christening dates | |
110. | Maintenance: Faulty burial dates | |
111. | Maintenance: Faulty death dates | |
112. | Maintenance: Faulty birth, baptism, death and burial APROX dates, e.g. abt1988 | |
113. | Maintenance: Changed persons in the last 90 days | List of the the people which changed the last 90 days, sorted on the last change date |
114. | Maintenance: empty notes | empty notes |
115. | Maintenance: Document changes | Documents/histories changed within the last 90 days (listing *without* linked individuals) |
116. | Maintenance: Changes in histories with people | Documents/histories changed within the last 90 days (listing *with* linked individuals) |
117. | Maintenance: Changed families | Families changed within the last 90 days |
118. | Maintenance: Changes in headstones | headstones: changes within the last 90 days (listing *without* linked individuals and *without* linked cemeteries) |
119. | Maintenance: Changed headstones with links to cemetries | Headstones: changes within the last 90 days (listing *without* linked individuals but *with* linked cemeteries) |
120. | maintenance: Changed photos, without links to people | Photos changed within the last 90 days (listing *without* linked individuals) |
121. | Maintenance: Photos changed within the last 90 days | Photos changed within the last 90 days (listing *with* linked individuals) |
122. | Maintenance: Unknown sex | A list of the people with unknown gender and not stillborn |
123. | Maintenance: sources with citation frequency, ordered by sources | sources with citation frequency, ordered by sources |
124. | Maintenance: sources with citation frequency, ordered by frequency | sources with citation frequency, ordered by frequency |
125. | Maintenance: sources: citation texts - with frequency of occurence | sources: citation texts - with frequency of occurence ordered by description |
126. | Maintenance: Media Owner | Lists the media owners |
127. | Maintenance: Incomplete families | Families where husband or wife is missing |
128. | Aquarius | Individuals born in astrological sign aquarius: 21 JAN - 19 FEB Aquarius is the Fixed-Air sign. Aquarians are born looking for ideologies to which they can stubbornly cling. They refuse to budge whenever an issue involves what they believe to be a "matter of principle. " As in the case of the Aquarian Abraham Lincoln, society greatly benefits when these principles happen to be noble ones. |
129. | Aries | Individuals born in astrological sign Aries 21 maart - 21 april Aries is the Cardinal-Fire sign. Aries people need to keep physically busy. They accomplish many things simply because of their restless energy. They need to learn how to make constructive use of their energetic efforts. The typical Aries urge is to take on more projects than can be done reasonably well. Though others may find it difficult to physically keep pace, they are attracted to the animation and spirit of Aries personalities. |
130. | Cancer | Individuals born in astrological sign Cancer: 22 JUN - 22 JUL Cancer is the Cardinal-Water sign. Cancerians get things done through the power of their emotional commitment. Not only do they aggressively work to accomplish the goals inspired by their own feelings, they also know how to appeal to the emotions of others. By making other people feel like family members, Cancerians effectively inspire others to help get projects accomplished. They have to learn how to reach an emotional balance since they tend to be overly sensitive and moody. |
131. | Capricorn | Individuals born in astrological sign capricornus: 22 DEC - 20 JAN
Capricorn is the Cardinal-Earth sign. Capricorns are natural goal setters. They willingly handle many tasks if it helps them get what they want. Many things get accomplished simply because they happen to be part of Capricorn's overall efforts to reach higher goals. They need definitive guidelines. Rules and regulations provide structure they need for establishing the pattern of their own actions. They must learn however, that the end never justifies the means. |
132. | Gemini | Individuals born in astrological sign Gemini: 21 MAY - 21 JUN Gemini is the Mutable-Air sign. Using their communicative skills, Geminis adapt to any situation they encounter. However, they must learn to speak with candor instead of simply repeating what others want to hear. Clever-tongued Geminis develop the amazing ability to obscure the facts in their stimulating and imaginative chatter. |
133. | Leo | Individuals born in astrological sign Leo: 23 JUL - 23 AUG Leo is the Fixed-Fire sign. Leos stubbornly cling to their pride. They resent the indignity of altering their opinions or behavior in front of or at the request of others. Their stubborn nature makes it hard for them to accept that there is no virtue in giving what they want to give rather than what may really be wanted or needed, and no reward in misguided loyalty to those who are not worthy of it. |
134. | Libra | Individuals born in astrological sign Libra: 24 SEP - 23 OCT Libra is the Cardinal-Air sign. Librans accomplish things because they intellectually evaluate what needs to be done, and then they charm others into cooperating with them to achieve the goal. By unselfishly sharing the success of accomplishment with those who assisted, Librans continue to engender the cooperative efforts of others. They have to learn how to deal with confrontations. Fear of hurting others or avoidance of hostile situations can keep them from pursuing their goals. |
135. | Maintenance: People buried before death | |
136. | Pisces | Pisces: 20.02.-20.03. Individuals born in astrological sign Pisces Pisces is the Mutable-Water sign. Pisceans adapt emotionally to the influence of their environment. Often painfully shy, they are adept at imitating the mannerisms of other people as a way of hiding their own personality. Pisceans can too easily become victims of their considerable ability to identify with the personality and problems of other people, since it severely restricts the development of their own personality traits and talents. |
137. | Sagittarius | Individuals born in astrological sign Sagittarius: 23 NOV - 21 DEC Sagittarius is the Mutable-Fire sign. Restless energy and the need for personal independence keeps Sagittarians moving in many directions. They become experts at adapting to whatever culture and clime happens to fit their current interest. Always ready to travel for business or pleasure, and sometimes because of an overwhelming urge to escape (either figuratively or literally), they are all too willing to bypass the confinements of responsibility and work. |
138. | Scorpio | Individuals born in astrological sign Scorpio: 24 OCT - 22 NOV Scorpio is the Fixed-Water sign. Scorpios stubbornly cling to emotional attachments. They rarely forget or forgive emotional rejection. They have to learn that jealousy and possessiveness are self-defeating. Rechanneling negative feelings and experiences into constructive activities benefits others as well as themselves. No other sign has the emotional strength of Scorpio. |
139. | Taurus | Individuals born in astrological sign Taurus: 21 APR - 20 MAY Taurus is the Fixed-Earth sign. Taureans stubbornly cling to their own ideas and habits, and may fail to take advantage of new ideas or situations simply because they cannot see their practical use. They have to understand that while tenacity and a stable temperament yield rewards in many endeavors, tolerance and flexibility are the best assets when it comes to personal relationships. |
140. | Virgo | Individuals born in astrological sign Virgo: 24 AUG - 23 SEP Virgo is the Mutable-Earth sign. Virgos adapt to different people and situations by finding ways to make themselves useful. To hide their vulnerability, they focus attention on what they're doing rather than who they are. To deflect attention away from themselves, Virgos will also focus on other people by praising their talents and virtues, or just as likely, by listing their faulty behavior or personal defects. |
141. | Individuals: frequency of zodiacal signs | frequency of zodiacal signs |
142. | Individuals: with their zodiacal sign | A list of all the people with their zodiacal signs |
143. | individuals: frequency distribution of zodiacal signs | individuals: frequency distribution of zodiac signs |