Father | Male Charles Wines |
Born | Abt 1575 | Ipswich, Suffolk, England |
Died | ||
Buried | ||
Married | 04 Sep 1599 | St. Nicholas, Ipswich, Suffolk, England |
Father | ||
Mother |
Child 1 | Male Charles Wines |
Born | May 1600 | Ipswich, Suffolk, England |
Died | 07 Dec 1609 | Ipswich, Suffolk, England |
Buried |
Child 2 | Male Barnabus Wines |
Born | 1601 | Cranbrook, Kent, England |
Christened | 14 Feb 1602 | Ipswich, Suffolk, England |
Died | ||
Buried | ||
Spouse | Anna Eddy | F1030 | |
Married |