Father | Male Francis Mapes |
Born | 1588 | Feltham, Norfolk, England ![]() |
Died | 19 Mar 1638 | Rolles Hall, Norfolk, England ![]() |
Buried | ||
Married | ||
Father | Leonard Mapes | F1038 Group Sheet | |
Mother | Katherine Southwell | F1038 Group Sheet |
Mother | Female Anna Loveday |
Born | 1588 | Norwich, England ![]() |
Died | ||
Buried | ||
Father | Richard Loveday | F1039 Group Sheet | |
Mother | Susan | F1039 Group Sheet |
Child 1 | Male John Mapes |
Born | 1613 | Rollesby, Norfolk, England ![]() |
Died | ||
Buried | ||
Spouse | Margarette | F1031 | |
Married |