Father | Male William Allis |
Born | 1613 | Essex, England ![]() |
Died | 6 Sep 1678 | Hartford, Hartford County, Connecticut, USA ![]() |
Buried | ||
Married | ||
Father | Richard Allis | F1460 Group Sheet | |
Mother | Margaret Baines | F1460 Group Sheet |
Mother | Female Mary Bronson |
Born | 1615 | Braintree, Norfolk County, Massachusetts, USA ![]() |
Died | 19 Sep 1677 | Hatfield, Hampsire County, Massachusetts, USA ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Male + John Allis |
Born | 5 Mar 1642 | Braintree, Norfolk County, Massachusetts, USA ![]() |
Died | 1 Jan 1691 | Hatfield, Hampshire County, Massachusetts, USA ![]() |
Buried | ||
Spouse | Mary Meekins | F1356 | |
Married |