Father | Male Samuel Jenney |
Born | 1616/17 | St. Peter's, Juid, Leyden, The Netherlands |
Died | 25 Nov 1685 | Dartmouth, Plymouth, Massachusetts, USA |
Buried | ||
Married | 1652 | Plymouth, Plymouth County, Massachusetts, USA |
Father | John Jenney | F1370 Group Sheet | |
Mother | Sarah Carey | F1370 Group Sheet |
Mother | Female Ann Lettice |
Born | 1628 | Plymouth, Plymouth County, Massachusetts, USA |
Died | 2 Jul 1687 | Plymouth, Plymouth County, Massachusetts, USA |
Buried | ||
Father | Thomas Lettice | F1373 Group Sheet | |
Mother | Anne Savoy | F1373 Group Sheet |
Child 1 | Female + Ruth Jenney |
Born | 1663 | |
Died | 29 Mar 1742 | |
Buried | ||
Spouse | Nathaniel Jackson | F1162 | |
Married | 20 Dec 1686 | |
Spouse | Nathaniel Jackson | F1374 | |
Married |