Father | Male William C. Swanson |
Born | 1754 | Edgecomb, North Carolina ![]() |
Died | 1813 | Prince, Caldwell, Kentucky ![]() |
Buried | ||
Married | ||
Father | Richard Swanson | F1447 Group Sheet | |
Mother | Olive Last | F1447 Group Sheet |
Mother | Female Elizabeth Stalions |
Born | 1755 | Jersey Settlement, Edgecomb, North Carolina ![]() |
Died | 1850 | Monroe County, Tennessee ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Male + William P. Swanson |
Born | 1799 | Georgia ![]() |
Died | 1860 | Wilkes, North Carolina ![]() |
Buried | ||
Spouse | Emily Pool | F1445 | |
Married |