Father | Male William Richardson |
Born | 04 Oct 1904 | |
Died | Jul 1978 | Sweetwater, Tennessee, USA |
Buried | ||
Married | ||
Father | James Madison Richardson | F27 Group Sheet | |
Mother | Dora Ida Smith | F27 Group Sheet |
Mother | Female Agnes McCosh |
Born | 27 Nov 1914 | |
Died | Mar 13 1998 | Etowah, McMinn, Tennessee |
Buried | ||
Father | ||
Mother |
Child 4 | Male John Ernest Richardson |
Born | 17 Jul 1940 | |
Died | 25 May 2018 | |
Buried | ||
Spouse | Lavenia Ann Craig | F1197 | |
Married | 24 Oct 1961 | Monroe County, Tennessee |
Child 6 | Female + Rita Lou Richardson |
Born | 26 Dec 1938 | Tennessee, USA |
Died | 9 Jul 1971 | Hammond, Lake, Indiana |
Buried | ||
Spouse | Glenn Curtis Raper, Sr | F1514 | |
Married |