Father | Male Richard Powell |
Born | Elizabeth City, Virginia, USA | |
Died | 1658 | Norfolk, Virginia, USA |
Buried | ||
Married | Abt 1644 | |
Father | John Powell | F73 Group Sheet | |
Mother | Katherine | F73 Group Sheet |
Mother | Female Elizabeth Boulding |
Born | ||
Died | ||
Buried | ||
Other Spouse | William Ellis | F76 | |
Married | 1658 | |
Other Spouse | John Ferrabee | F77 | |
Married | Aft 1670 | |
Father | Thomas Boulding, III | F78 Group Sheet | |
Mother | Mary | F78 Group Sheet |
Child 1 | Male Richard Powell, Jr. |
Born | Abt 1645 | Virginia, USA |
Died | Abt 1673 | Virginia, USA |
Buried | ||
Spouse | Susannah Clemens | F79 | |
Married | Abt 1667 |
Child 2 | Male William Powell |
Born | 1647 | |
Died | 1712 | Norfolk, Virginia, USA |
Buried | ||
Spouse | Jane Kelley | F129 | |
Married |
Child 3 | Male John Powell |
Born | 1650 | |
Died | 1688 | Norfolk, Virginia, USA |
Buried | ||
Spouse | Susannah Clemens | F81 | |
Married | 1675 |