Father | Male Cunedda Wledig ab Edeyrn of Britain |
Born | 0380 | |
Died | ||
Buried | ||
Married | ||
Father | Aeternus of Britain | F989 Group Sheet | |
Mother |
Mother | Female Gwawl verch Coel of Britain |
Born | 0384 | |
Died | ||
Buried | ||
Father | Coel Hen Guotepauk of Britain | F990 Group Sheet | |
Mother | Ystradwal verch Cadfan o Dumnonia | F990 Group Sheet |
Child 1 | Male Einion Yrth ap Cunedag o Gwynedd |
Born | 0423 | Manau Gododdin Upper Firth of Forth, Scotland ![]() |
Died | ||
Buried | ||
Spouse | Prawst ferch Deithlyn of the Picts | F986 | |
Married |