| Name | Josiah Fort | |
| Born | 1762 | |
| Gender | Male | |
| Died | 1848 | |
| Person ID | I1099 | My Roots |
| Last Modified | 25 Jul 2004 | |
| Father | Elias Fort, b. 14 Jul 1730, d. 19 Mar 1819 (Age 88 years) | |
| Mother | Sarah Suggs, b. 24 May 1738, d. 18 Mar 1802 (Age 63 years) | |
| Family ID | F355 | Group Sheet | Family chart |
| Family | Celia Horn, b. 1779 | |||
| Married | 1819 | |||
| Children |
|
|||
| Family ID | F357 | Group Sheet | Family chart | ||