Name | Eleanor Powell | |
Born | 1698 | Norfolk, Virginia, USA |
Gender | Female | |
Died | Aft 1728 | |
Person ID | I110 | My Roots |
Last Modified | 25 Jul 2004 |
Father | William Powell, b. Abt 1672, d. Abt 1716, Norfolk, Virginia, USA (Age 44 years) | |
Mother | Anne | |
Family ID | F84 | Group Sheet | Family chart |
Family | Bartholomew Highsmith, b. Abt 1690, d. Aft 1728, Norfolk, Virginia, USA (Age > 39 years) | |||
Married | Abt 1709 | Norfolk, Virginia, USA | ||
Children |
|
|||
Family ID | F1 | Group Sheet | Family chart |