| Name | Almeda Tickner | |
| Born | Abt 1850 | |
|
||
| Gender | Female | |
| Died | 18 Jan 1932 | Ashtabula, Ohio, USA |
|
||
| Person ID | I143 | My Roots |
| Last Modified | 19 Oct 2008 | |
| Father | Robert G. Tickner, b. 1823, New York, USA | |
| Mother | Harriet, b. Abt 1831, Chautauqua, Chautauqua County, New York, USA | |
| Family ID | F119 | Group Sheet | Family chart |
| Family 1 | Juda J Brown, b. 04 Apr 1844, Pennsylvania, USA | |||||||||
| Children |
|
|||||||||
| Family ID | F41 | Group Sheet | Family chart | ||||||||
| Family 2 | Samuel Barnum, b. 1857 | |
| Married | Between 1872 and 1880 | |
|
||
| Family ID | F117 | Group Sheet | Family chart |
| Family 3 | Lucius Preston, d. Bef 1910 | |
| Married | 1894 | Ashtabula, Ohio, USA |
| Family ID | F118 | Group Sheet | Family chart |