Name | Millicent Rollings [1] | |
Born | 1795 | North Carolina, USA |
Gender | Female | |
Died | Oct 1869 | Wayne County, Georgia, USA |
Person ID | I22 | My Roots |
Last Modified | 14 Jan 2005 |
Father | Charles Rollings, b. 1753, Pitt, North Carolina, USA , d. 1845, Pitt, North Carolina, USA (Age 92 years) | |
Family ID | F20 | Group Sheet | Family chart |
Family | Jesse Lewis, b. 1790, North Carolina, USA , d. 28 May 1849, Wayne County, Georgia, USA (Age 59 years) | |||||||||||||||||||||||||
Married | Abt 1812 | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F6 | Group Sheet | Family chart |