Name | Evan Harvey | |
Born | 1751/52 | Virginia, USA ![]() |
Gender | Male | |
Died | 1814 | Putnam County, Georgia, USA ![]() |
Person ID | I3433 | My Roots |
Last Modified | 25 Jul 2004 |
Family 1 | Charity Powell, b. Abt 1756, d. 08 Jan 1798 (Age 42 years) | |||||||||||||||||||||
Married | 03 Mar 1774 | St Pauls Parish, Georgia, USA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F837 | Group Sheet | Family chart |
Family 2 | Ursula Jackson | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F838 | Group Sheet | Family chart |