| Name | Sanford Edmund Lafayette Ives | |
| Born | 11 Mar 1901 | |
| Gender | Male | |
| Person ID | I3555 | My Roots |
| Last Modified | 25 Jul 2004 | |
| Father | Sanford Montana Ives, b. 24 Apr 1873 | |
| Mother | Inez Zelna Fultz, b. 24 Dec 1881 | |
| Married | 02 Sep 1900 | |
| Family ID | F859 | Group Sheet | Family chart |
| Family | Myrtle Aletha Pipken, b. 17 Sep 1903 | |||||||||||||
| Married | 11 Sep 1917 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F860 | Group Sheet | Family chart | ||||||||||||