| Name | Norman Ives | |
| Born | 05 Feb 1808 | |
| Gender | Male | |
| Died | 28 Mar 1870 | |
| Person ID | I3625 | My Roots |
| Last Modified | 25 Jul 2004 | |
| Father | Asahel Ives, b. 01 Jan 1773, d. 28 Nov 1844 (Age 71 years) | |
| Mother | Lydia Slocum, b. 1783, d. 28 Nov 1844 (Age 61 years) | |
| Family ID | F869 | Group Sheet | Family chart |
| Family | Clarissa Cronk, b. 1812 | |||
| Children |
|
|||
| Family ID | F870 | Group Sheet | Family chart | ||