Name | John Moulton | |
Gender | Male | |
Person ID | I3765 | My Roots |
Last Modified | 25 Nov 2015 |
Father | Robert Moulton, b. 1565, Scratby, Norfolk, England , d. 11 Oct 1633, Hemsby, Norfolk, England (Age 68 years) | |
Mother | Mary Smith, b. 23 Mar 1579, Caister By Sea, Norfolk, England , d. 15 May 1595, Hemsby, Norfolk, England (Age 16 years) | |
Family ID | F1362 | Group Sheet | Family chart |
Family | Anne Green | |||
Children |
|
|||
Last Modified | 25 Nov 2015 | |||
Family ID | F1365 | Group Sheet | Family chart |