| Name | Francis Mapes | |
| Born | 1588 | Feltham, Norfolk, England |
| Gender | Male | |
| Died | 19 Mar 1638 | Rolles Hall, Norfolk, England |
| Person ID | I4125 | My Roots |
| Last Modified | 25 Jul 2004 | |
| Father | Leonard Mapes, b. 1562, Beeston, Norwich, Roll, England | |
| Mother | Katherine Southwell, b. 1566, Horsham St. Faith, Norfolk, England | |
| Family ID | F1038 | Group Sheet | Family chart |
| Family | Anna Loveday, b. 1588, Norwich, England | |||
| Children |
|
|||
| Family ID | F1037 | Group Sheet | Family chart | ||