Name | Lois Jackson | |
Born | 14 Mar 1727 | Plymouth, Plymouth County, Massachusetts, USA ![]() |
Gender | Female | |
Person ID | I4544 | My Roots |
Last Modified | 11 Mar 2007 |
Father | Joseph Jackson, b. Abt 1700 | |
Mother | Remembrance Jackson, b. Abt 1698, Plymouth County, Massachusetts, USA ![]() | |
Married | 20 Feb 1722/23 | Plymouth, Plymouth County, Massachusetts, USA ![]() |
Family ID | F1141 | Group Sheet | Family chart |
Family | Captain Gideon Gifford, b. 28 Nov 1719, Rochester, Massachusetts, USA ![]() | |||||||||||
Married | 14 Mar 1741 | Plymouth, Massachusetts, USA ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F896 | Group Sheet | Family chart |