Name | Margaret Jackson | |
Born | 01 Jan 1632 | Newton, Middlesex, Massachusetts, USA |
Gender | Female | |
Died | 16 Sep 1727 | Newton, Massachusetts, USA |
Person ID | I4585 | My Roots |
Last Modified | 29 Jan 2006 |
Father | Edward Jackson, b. 03 Feb 1602, St. Dunstans, Stepany, London, England , d. 17 Jun 1681, Newton, Middlesex, Massachusetts, USA (Age 79 years) | |
Mother | Frances, b. 1607, d. 05 Oct 1648 (Age 41 years) | |
Family ID | F1155 | Group Sheet | Family chart |
Family | James Trowbridge, b. 1636, Dorchester, Massachusetts, USA , d. 22 May 1717, Newton, Massachusetts, USA (Age 81 years) | |||||||||||
Married | 30 Jan 1673 | Newton, Massachusetts, USA | ||||||||||
Children |
|
|||||||||||
Family ID | F1158 | Group Sheet | Family chart |