Name | William Gifford | |
Born | 1615 | England ![]() |
Gender | Male | |
Died | 21 Dec 1687 | |
Person ID | I4944 | My Roots |
Last Modified | 25 Nov 2015 |
Father | Phillip Gifford | |
Mother | Mary Turner | |
Family ID | F1225 | Group Sheet | Family chart |
Family 1 | Mary Mills, b. 1619, d. 10 Feb 1733 (Age 114 years) | |||
Children |
|
|||
Family ID | F1224 | Group Sheet | Family chart |
Family 2 | Unknown | |||
Children |
|
|||
Last Modified | 25 Nov 2015 | |||
Family ID | F1367 | Group Sheet | Family chart |