Name | Elwood John Bolinger | |
Born | 30 Nov 1921 | Altoona, Blair County, Pennsylvania, USA |
Gender | Male | |
Died | 21 Oct 1986 | Hammond, Lake, Indiana, USA |
Person ID | I4966 | My Roots |
Last Modified | 28 Sep 2012 |
Father | Frank Jesse Bolinger, b. 16 Jul 1897, Ryde, Pennsylvania, USA , d. Sep 1977 (Age 80 years) | |
Mother | Gertrude Davis | |
Family ID | F1233 | Group Sheet | Family chart |
Family | Juanita Ellen Starks, b. 18 Sep 1925, Chicago, Cook County, Illinois, USA , d. 7 May 2008, Nashville, Davidson County, Tennessee, USA (Age 82 years) | |||||||
Children |
|
|||||||
Last Modified | 28 Sep 2012 | |||||||
Family ID | F1305 | Group Sheet | Family chart |