Name | John Allis | |
Born | 5 Mar 1642 | Braintree, Norfolk County, Massachusetts, USA |
Gender | Male | |
Died | 1 Jan 1691 | Hatfield, Hampshire County, Massachusetts, USA |
Person ID | I5285 | My Roots |
Last Modified | 8 Oct 2012 |
Father | William Allis, b. 1613, Essex, England , d. 6 Sep 1678, Hartford, Hartford County, Connecticut, USA (Age 65 years) | |
Mother | Mary Bronson, b. 1615, Braintree, Norfolk County, Massachusetts, USA , d. 19 Sep 1677, Hatfield, Hampsire County, Massachusetts, USA (Age 62 years) | |
Family ID | F1358 | Group Sheet | Family chart |
Family | Mary Meekins, b. 8 Jun 1645, Roxbury, Suffolk, MA , d. 10 Apr 1705, Northampton, Hampshire County, Massachusetts, USA (Age 59 years) | |||
Children |
|
|||
Last Modified | 8 Oct 2012 | |||
Family ID | F1356 | Group Sheet | Family chart |