| Name | John Allis | |
| Born | 5 Mar 1642 | Braintree, Norfolk County, Massachusetts, USA |
| Gender | Male | |
| Died | 1 Jan 1691 | Hatfield, Hampshire County, Massachusetts, USA |
| Person ID | I5285 | My Roots |
| Last Modified | 8 Oct 2012 | |
| Father | William Allis, b. 1613, Essex, England | |
| Mother | Mary Bronson, b. 1615, Braintree, Norfolk County, Massachusetts, USA | |
| Family ID | F1358 | Group Sheet | Family chart |
| Family | Mary Meekins, b. 8 Jun 1645, Roxbury, Suffolk, MA | |||
| Children |
|
|||
| Last Modified | 8 Oct 2012 | |||
| Family ID | F1356 | Group Sheet | Family chart | ||