Name | Joseph Jackson | |
Born | Abt 1700 | |
Gender | Male | |
Person ID | I5292 | My Roots |
Last Modified | 8 Oct 2012 |
Father | Nathaniel Jackson, b. May 1664, Plymouth, Massachusetts, USA ![]() ![]() | |
Mother | Ruth Jenney, b. 1663, d. 29 Mar 1742 (Age 79 years) | |
Family ID | F1374 | Group Sheet | Family chart |
Family | Remembrance Jackson, b. Abt 1698, Plymouth County, Massachusetts, USA ![]() | |||
Married | 20 Feb 1722/23 | Plymouth, Plymouth County, Massachusetts, USA ![]() |
||
Children |
|
|||
Last Modified | 8 Oct 2012 | |||
Family ID | F1141 | Group Sheet | Family chart |