Name | Ann Lettice | |
Born | 1628 | Plymouth, Plymouth County, Massachusetts, USA ![]() |
Gender | Female | |
Died | 2 Jul 1687 | Plymouth, Plymouth County, Massachusetts, USA ![]() |
Person ID | I5294 | My Roots |
Last Modified | 8 Oct 2012 |
Father | Thomas Lettice, d. 25 Oct 1681, Plymouth, Plymouth County, Massachusetts, USA ![]() | |
Mother | Anne Savoy, d. 2 Jul 1687, Plymouth, Plymouth County, Massachusetts, USA ![]() | |
Family ID | F1373 | Group Sheet | Family chart |
Family | Samuel Jenney, b. 1616/17, St. Peter's, Juid, Leyden, The Netherlands ![]() ![]() | |||||||||
Married | 1652 | Plymouth, Plymouth County, Massachusetts, USA ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 8 Oct 2012 | |||||||||
Family ID | F1369 | Group Sheet | Family chart |