Name | Sarah Carey | |
Born | 1590 | Monk Soham, Suffolk, England |
Gender | Female | |
Died | 18 Feb 1655 | Plymouth, Plymouth County, Massachusetts, USA |
Person ID | I5299 | My Roots |
Last Modified | 8 Oct 2012 |
Father | John Carey, b. 1565, Manckson, England , d. 2 Nov 1631, Charlestown, Suffolk County, Massachusetts, USA (Age 66 years) | |
Mother | Elizabeth Godfrey, b. 1570, Norwich, Norfolk, England , d. 1680 (Age 110 years) | |
Family ID | F1372 | Group Sheet | Family chart |
Family | John Jenney, b. 21 Dec 1596, Norwich, Norfolk, England , d. 28 Dec 1643, Plymouth, Plymouth County, Massachusetts, USA (Age 47 years) | |||
Married | 14 Nov 1614 | Leyden, The Netherlands | ||
Children |
|
|||
Last Modified | 8 Oct 2012 | |||
Family ID | F1370 | Group Sheet | Family chart |