Name | Mary Lent | |
Born | 1843 | |
Gender | Female | |
Died | 1873 | |
Person ID | I5322 | My Roots |
Last Modified | 9 Oct 2012 |
Father | Philip Lent, b. 1805 | |
Mother | Rachel Eggleston, b. 11 May 1806, Corinth, Saratoga County, New York, USA , d. 19 Dec 1888, Trout Creek, Delaware County, New York, USA (Age 82 years) | |
Family ID | F1382 | Group Sheet | Family chart |
Family | Charles M. Eggleston, b. 1840 | |||||
Children |
|
|||||
Last Modified | 10 Feb 2019 | |||||
Family ID | F1381 | Group Sheet | Family chart |