Name | Hester Eggleston | |
Born | 1 Dec 1663 | |
Gender | Female | |
Person ID | I5393 | My Roots |
Last Modified | 3 Oct 2015 |
Father | James Eggleston, b. Bef 14 Apr 1612, Norwich, Norfolk, England , d. 1 Dec 1679, Windsor, Hartford County, Connecticut, USA (Age 67 years) | |
Mother | Hester Kelsey, b. Abt 1636, Hartford, Connecticut, USA , d. 9 Jul 1720, Hartford, Hartford County, Connecticut, USA (Age 84 years) | |
Family ID | F1391 | Group Sheet | Family chart |
Family | Issac Gleason, b. 1654, d. 14 May 1698, Enfield,,CT,USA (Age 44 years) | |||
Children |
|
|||
Last Modified | 3 Oct 2015 | |||
Family ID | F1464 | Group Sheet | Family chart |