| Name | Andrew M. Kauffman | |
| Born | 28 Apr 1897 | Pennsylvania |
| Gender | Male | |
| Died | 5 Jan 1992 | Pennsylvania |
| Person ID | I5417 | My Roots |
| Last Modified | 31 Jul 2013 | |
| Father | William Mead Kauffman, b. 28 Jan 1865, d. 21 Dec 1951 (Age 86 years) | |
| Mother | Minerva Carbaugh, b. 1871, d. 1952 (Age 81 years) | |
| Family ID | F1403 | Group Sheet | Family chart |
| Family | Anna M. Terrill, b. 1900, d. 1972 (Age 72 years) | |||
| Children |
|
|||
| Last Modified | 31 Jul 2013 | |||
| Family ID | F1401 | Group Sheet | Family chart | ||