| Name | Minerva Carbaugh | |
| Born | 1871 | |
| Gender | Female | |
| Died | 1952 | |
| Person ID | I5420 | My Roots |
| Last Modified | 31 Jul 2013 | |
| Father | Martin Carbaugh, b. 1844, d. 1918 (Age 74 years) | |
| Mother | Mary Naugle, b. 1841, d. 1918 (Age 77 years) | |
| Family ID | F1409 | Group Sheet | Family chart |
| Family | William Mead Kauffman, b. 28 Jan 1865, d. 21 Dec 1951 (Age 86 years) | |||
| Children |
|
|||
| Last Modified | 31 Jul 2013 | |||
| Family ID | F1403 | Group Sheet | Family chart | ||