| Name | Adam Kauffman | |
| Born | 1837 | |
| Gender | Male | |
| Died | 1910 | |
| Person ID | I5421 | My Roots |
| Last Modified | 31 Jul 2013 | |
| Father | Leonard Kauffman, b. 1818, d. 1883 (Age 65 years) | |
| Mother | Annie Geyer, b. 1821 | |
| Family ID | F1408 | Group Sheet | Family chart |
| Family | Mary Catherine, b. 1842, d. 1919 (Age 77 years) | |||
| Children |
|
|||
| Last Modified | 31 Jul 2013 | |||
| Family ID | F1404 | Group Sheet | Family chart | ||