| Name | Leonard Kauffman | |
| Born | 1818 | |
| Gender | Male | |
| Died | 1883 | |
| Person ID | I5423 | My Roots |
| Last Modified | 31 Jul 2013 | |
| Father | Leonard M. Kauffman, b. 1784, d. 1879 (Age 95 years) | |
| Mother | Polly Martin Carbaugh, b. 1796, d. 1865 (Age 69 years) | |
| Family ID | F1405 | Group Sheet | Family chart |
| Family | Annie Geyer, b. 1821 | |||
| Children |
|
|||
| Last Modified | 31 Jul 2013 | |||
| Family ID | F1408 | Group Sheet | Family chart | ||