| Name | Martin Carbaugh | |
| Born | 1844 | |
| Gender | Male | |
| Died | 1918 | |
| Person ID | I5431 | My Roots |
| Last Modified | 31 Jul 2013 | |
| Father | George Carbaugh, b. 1787, Germany | |
| Mother | Esther Hartman, b. 15 Jul 1791, Whitehall, Northampton, Pennsylvania | |
| Family ID | F1410 | Group Sheet | Family chart |
| Family | Mary Naugle, b. 1841, d. 1918 (Age 77 years) | |||
| Children |
|
|||
| Last Modified | 31 Jul 2013 | |||
| Family ID | F1409 | Group Sheet | Family chart | ||