| Name | Marion Brooks | |
| Born | 1873 | Iowa |
| Gender | Female | |
| Person ID | I5457 | My Roots |
| Last Modified | 18 Feb 2014 | |
| Father | Silas N Brooks, b. 1851, Dekalb, Indiana | |
| Mother | Annie Browne, b. 1851 | |
| Family ID | F1417 | Group Sheet | Family chart |
| Family 1 | Martin | |||||
| Children |
|
|||||
| Last Modified | 18 Feb 2014 | |||||
| Family ID | F1418 | Group Sheet | Family chart | ||||
| Family 2 | John Rigdon, b. 1849, Indiana | |
| Last Modified | 18 Feb 2014 | |
| Family ID | F1419 | Group Sheet | Family chart |