| Name | Ruth Sliger | |
| Born | 1908 | |
| Gender | Female | |
| Died | 1999 | |
| Person ID | I5497 | My Roots |
| Last Modified | 8 Dec 2014 | |
| Father | John Sliger, b. 1867, d. 1913 (Age 46 years) | |
| Mother | Rosalee Jacop, b. 1876, d. 1927 (Age 51 years) | |
| Family ID | F1432 | Group Sheet | Family chart |
| Family | Johnnie West, b. 1900, d. 1951 (Age 51 years) | |||
| Children |
|
|||
| Last Modified | 8 Dec 2014 | |||
| Family ID | F1433 | Group Sheet | Family chart | ||