| Name | Thomas Salts | |
| Born | 1882 | |
| Gender | Male | |
| Died | 1945 | |
| Person ID | I5506 | My Roots |
| Last Modified | 8 Dec 2014 | |
| Father | Andrew Salts, b. 1851, d. 1924 (Age 73 years) | |
| Mother | Lodena Price, d. 1935 | |
| Family ID | F1437 | Group Sheet | Family chart |
| Family | Nellie Lacey, b. 1889, d. 1961 (Age 72 years) | |||
| Children |
|
|||
| Last Modified | 8 Dec 2014 | |||
| Family ID | F1438 | Group Sheet | Family chart | ||