Name | Louise Salts | |
Born | 1911 | |
Gender | Female | |
Died | 1992 | |
Person ID | I5508 | My Roots |
Last Modified | 8 Dec 2014 |
Father | Thomas Salts, b. 1882, d. 1945 (Age 63 years) | |
Mother | Nellie Lacey, b. 1889, d. 1961 (Age 72 years) | |
Family ID | F1438 | Group Sheet | Family chart |
Family | Marion Ivy, b. 1908, d. 1982 (Age 74 years) | |||
Children |
|
|||
Last Modified | 8 Dec 2014 | |||
Family ID | F1439 | Group Sheet | Family chart |